Axiom Alpha Terminal
๐ Market Scores
80
Growth
83
Quality
23
Value
75
Momentum
54
Risk Shield
26.0x
Fwd P/E
0.5%
Div Yield
+15.8%
Rev Growth
+1.3%
1W
+11.9%
1M
โก Strategy Picks
Compounders
Hypergrowth
Value Hunter
Momentum
๐ QUALITY100/100
Microsoft
๐บ๐ธ Software ยท MSFT
Fwd P/E 31.4 1M +5% 1Y +18%
๐ QUALITY95/100
Apple
๐บ๐ธ Technology ยท AAPL
Fwd P/E 29.1 1M +8% 1Y +22%
๐ QUALITY97/100
Visa
๐บ๐ธ Financials ยท V
Fwd P/E 27.8 1M +4% 1Y +15%
๐ QUALITY92/100
Bank BCA
๐ฎ๐ฉ Financials ยท BBCA
Fwd P/E 18.2 1M +3% 1Y +12%
๐ QUALITY96/100
Mastercard
๐บ๐ธ Financials ยท MA
Fwd P/E 32.1 1M +6% 1Y +14%
โญ Watchlist
0 stocks
Add stocks via Deep Screener
๐ Top Rated โ USA Mega Cap
Radar โ
| # | Ticker | Name | MCap (B) | Growth | Quality | Value | Mom. | Risk | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ๐บ๐ธ MU | Micron | 842 | 95 | 97 | 67 | 99 | 26 | 98 |
| 2 | ๐บ๐ธ NVDA | NVIDIA | 5,228 | 99 | 100 | 28 | 97 | 97 | 97 |
| 3 | ๐บ๐ธ V | Visa | 601 | 76 | 100 | 32 | 18 | 92 | 96 |
| 4 | ๐บ๐ธ MSFT | Microsoft | 3,084 | 97 | 99 | 32 | 44 | 70 | 96 |
| 5 | ๐บ๐ธ MA | Mastercard | 438 | 77 | 100 | 27 | 26 | 92 | 96 |
| 6 | ๐บ๐ธ NEM | Newmont | 324 | 56 | 98 | 84 | 62 | 61 | 96 |
| 7 | ๐บ๐ธ GOOGL | Alphabet | 4,836 | 95 | 99 | 19 | 18 | 69 | 95 |
| 8 | ๐บ๐ธ CRM | Salesforce | 149 | 74 | 88 | 40 | 17 | 57 | 93 |
| 9 | ๐บ๐ธ META | Meta | 1,547 | 91 | 44 | 18 | 49 | 95 | 93 |
| 10 | ๐บ๐ธ PGR | Progressive | 113 | 55 | 88 | 67 | 25 | 92 | 54 |
๐ Trending Portfolios
Top
USA
Europe
Global
| Portfolio | 1W | 1M | YTD | 1Y |
|---|---|---|---|---|
| US MidCaps Growth | -6.8% | +33.2% | +35.7% | +175.8% |
| Global Growth | +7.2% | +38.0% | +29.9% | +136.0% |
| US Growth Rockets | -6.5% | +85.5% | +54.8% | +105.1% |
| US Smart Value | +1.3% | +15.4% | +16.2% | +27.9% |
| Global GEAR+ | -0.5% | +11.4% | -3.8% | +40.5% |
๐ Total Returns
1W
1M
3M
YTD
1Y
โ TOP 15
MU
Micron
+38%
SNDK
SanDisk Corp
+32%
QCOM
Qualcomm
+24%
GLW
Corning
+18%
ORCL
Oracle
+14%
AMAT
Applied M
+12%
โ BOTTOM 15
BMY
Bristol-My
-4%
BAC
BofA
-4%
PLTR
Palantir
-4%
CVX
Chevron
-5%
WFC
Wells Farg
-6%
COP
ConocoPh
-8%
๐ผ Portfolio
No positions yet